![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
153
Terry Terauchi and his BuleJeansU
| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Intro | Gm.Bb | C.D | Gm.Bb | C.D | ||||
| Verse | Gm.Bb | C.D© | Gm.Bb | C.D | Gm.Bb | C.D© | Gm.Bb | C.D |
| Gm.Bb | C.D | Gm.Bb | C.D | Gm.Bb | C.D | Gm.F | Eb. F | |
| Eb. F. Eb | c7Dc7 | |||||||
| Chorus | Em | Em | F | F | Bb | C | D | D / gliss |
| Gm.Bb | C.D | Gm.Bb | C.D | Gm.Bb | C.D | Gm F Gm | Drum | |
| Drum | Drum | Drum | Drum / F | Gm. F | Gm. F | Gm. F | Gm | |
| Gm.Bb | C.D | Gm.Bb | C.D | |||||
| Verse | Gm.Bb | C.D© | Gm.Bbó | C.D | Gm.Bb | C.D© | Gm.Bb | C.D |
| Gm.Bb | C.D | Gm.Bb | C.D | Gm.Bb | C.D | Gm.F | Eb. F | |
| Eb. F. Eb | D7.D7 | |||||||
| Chorus' | Em | Em | F | F | Bb | C | D | D / gliss |
| Gm.Bb | C.D | Gm.Bb | C.D | Gm.Bb | C.D | Gm F Gm | Drum | |
| Drum | Drum | |||||||
| Chorus to Outro | Em | Em | F | F | Bb | C | D | D / gliss |
| Gm.Bb | C.D | Gm.Bb | C.D | Gm.Bb | C.D | Gm F Gm! | (-) |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
| MochaBand / Black Sand Beach(Terry Terauchi Cover) Jul.18th.2005 Summer Lie in KOIWA.Japan Live performance at this time |