![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
162
Let's go ELEKI_BUSHI
| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Intro | Dm! | Dm! | Dm! | A7! | Dm .Dm | Dm .Dm | Dm .Dm | A7!gliss |
| Verse | A7 | Dm | A7 | Dm | A7 | Em | A7 | D7v |
| Gm | Gm | Gm | Gm | A7 | Em | Dm | Dmv | |
| Bridge | A7 | Dm | A7 | Dm | A7 | Dm | Dmv | D7v |
| Gm | Dm | 7 | Gm | A7 | Em | A7v | A7! | |
| fill in | Dm | Dm | Dm | Dm | Gm | Gm | Dm | Dm |
| A7 | Gm | Dm | A7 | Dm | Dm | Dm | Dm | |
| Gm | Gm | Dm | Dm | A7 | Gm | Dm | A7 | |
| Bridge(Ogan) | A7 | Dm | A7 | Dm | A7 | Dm | Dm | D7v |
| Gm | Dm | A7 | Gm | A7 | Em | A7 | A7! | |
| Break | Gm! | Dm! | A7! | Dm! | Gm! | Dm! | A7! | Dmv D7v |
| Bridge(L half) | Gm | Dm | A7 | Gm | A7 | Em | A7 | A7v |
| Outro | Dm! | (-) | D |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
| MochaBand / KURODA BUSH October 30, 2005 Takizawa Village Labor Youth Hall Festival Live performance at this time |