![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Kyoto Doll | ||||||||
Intro | Am | Am | Am | Am | ||||
Verse | Am | Am | Am | Dm | Am | Am | E7 | E7 |
Am | Am | Am | Dm | Am | Am | E7 | Am | |
Am | ||||||||
Bridge | FM7 | FM7 | E7 | E7 | FM7 | FM7 | Dm | E7 |
FM7 | FM7 | E7 | E7 | FM7 | FM7 | Dm | E7~.D~ | |
C~.E7~ | Am | Am | ||||||
Verse | Am | Am | Am | Dm | Am | Am | E7 | E7 |
Am | Am | Am | Dm | Am | Am | E7 | E7 .E7 | |
Outro | Am | Am | E7 | Am | Am | Am | E7 .E7 | Am~ |
Paint It Black | ||||||||
Intro | Drum | Drum | Fm | Fm | ||||
Verse*2 | Fm | Fm | C | C | Fm | Fm | C | C |
Fm .E♭ | A♭ .E♭ | Fm | Fm | Fm .E♭ | A♭ .E♭ | B♭ | C | |
Verse | Fm~ | C~ | Fm~ | C~ | ||||
Fm .E♭ | A♭ .E♭ | Fm | Fm | Fm .E♭ | A♭ .E♭ | B♭ | C | |
Outro | Fm | Fm | C | C | Fm | Fm | C | C |
Fm | Fm | C | C | Fm | Fm | C | C .C | |
Fm |
![]() CD |
![]() BOOKS |
![]() MOSRITE |
![]() SCORE |
![]() LIVE VTR |
![]() Playng |
![]() KARAOKE |
MochaBand / Kyoto Doll~Paint It Black Jul.18th.2005 Summer Lie in KOIWA.Japan Live performance at this time |