|  |  |  |  |  | 
|  | ||||
 
  
 
 141  Pops In Japan '71
141  Pops In Japan '71
| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Intro | A / G / F | E7 | Am / Am(9) | Am / Am(9) | G6 / A | G6 / A | ||
| Verse | Am / Em7 | Am / Em7 | Dm7 | Em7 | Am | Am | A / G / F | E7 | 
| Am / Am(9) | Am / Am(9) | G6 / A | G6 / A | Am / Em7 | Am / Em7 | Dm7 | Em7 | Am | Am | A / G / F | E7 | 
| Am | (Am)Drum | |||||||
| Chorus | FM7 | C9 | FM7 | C | Bb | F | E7 | |
| Am / Am(9) | Am / Am(9) | G6 / A | G6 / A | |||||
| Verse | Am / Em7 | Am / Em7 | Dm7 | Em7 | Am | Am | A / G / F | E7 | 
| Am | (Am)Drum | |||||||
| Chorus | FM7 | C9 | FM7 | C | Bb | F | E7 | |
| Am / Am(9) | Am / Am(9) | G6 / A | G6 / A | |||||
| Verse to Outro | Am / Em7 | Am / Em7 | Dm7 | Em7 | Am | Am | A / G / F | E7 | A / G / F | E7 | A / G / F | E7 | Am | Am | A / G / F | E7 | Am / Em7 | Am / Em7 | Dm7 | Em7 | Am | ----->Am! | 
|  CD |  BOOKS |  MOSRITE |  SCORE |  LIVE VTR |  Playng |  KARAOKE | 
|  | The Ventures - Tight Fit(SriramGirishTheJd85) | 
 Back to The Ventures Chord sheet
 Back to The Ventures Chord sheet