![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
156
/ CHO KIWAMETUKI| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Intro | Cm | ¨ | Cm! | G7 | ¨ | G7! | ||
| Cm.G7 | Cm.G7 | Cm.G7 | G7! | G7 / Dr | um | |||
| Bridge | Cm | Cm | Cm | G7 | Cm! | Cm! | Cm! | Aó! |
| G7! / Dr | um | Fm | Aódim | G7 | Aódim | G7 | ||
| Cm | G7 | Cm.G7 | C7.Fm | Aódim | Aódim | |||
| Chorus | Cm | Cm | G7 | G7 | Cm | Cm | G7 | G7 |
| Cm | Cm | G7 | G7 | Cm | Cm | G7 | G7 | |
| Cm | Cm | G7 | G7 | Cm | Cm | G7 | G7 | |
| Cm | Cm | G7 | G7 | Cm | Cm | G7 | G7 | |
| Cm | Cm | G7 | G7 | Aódim~ | G7! / Dr | um | ||
| Verse L half | Cm | G7 | Cm.G7 | C7.Fm | Aódim | Aódim | ||
| Verse' | Cm | Cm | G7 | G7 | Cm | Cm | G7 | G7 |
| Cm | Cm | G7 | G7 | Cm | Cm | G7 | G7 | |
| Outro | Cm.G7 | Cm.G7 | Cm.G7 | Cm.G7 | Cm~ |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
| MochaBand / Symphony No.5 |