|  |  |  |  |  | 
|  | ||||
 
  
|  @BOOKS |  MOSRITE |  @SCORE |  @LIVE VTR |  @Chords |  @KARAOKE | 
| Title : Live BOX |    | ||||||||||||||||||||||||||||||||
| Content : | Record Label :  LIBERTY | Date : 1992/4/22 | Price : 12000yen | Length : 236min | Artist : The Ventures | Title : DISC1 Live BOX1-1 |    Content : The Ventures In Japan' | Track : | (1)The Ventures Medley@Chord sheet | (2)Driving Guitars Chord sheet | (3)Bulldog@Chord sheet | (4)Pipeline | (5)Apache@Chord sheet | (6)Slaughter On 10th Avenue@Chord sheet | (7)Walk Don't Run '64 | (8)Bumble Bee Twist | (9)Wipe Out | (10)Caravan | -------------------------------------- | Title : DISC2Live BOX1-2 |    Content : All About The Ventures | Number : TOCP 7126 | Track : | (1)Cruel Sea@Chord sheet | (2)Penetration | (3)Bulldog@Chord sheet | (4)I Feel Fine | (5)House Of The Rising Sun@Chord sheet | (6)Out Of Limits | (7)Slaughter On 10th Avenue@Chord sheet | (8)Besame Mucho Twist@Chord sheet |  | ||
| (9)Love Potion No. 9@Chord sheet | |||||||||||||||||||||||||||||||||
| (10)Journey To The Stars@Chord sheet | |||||||||||||||||||||||||||||||||
| (11)When You Walk In The Room@Chord sheet | |||||||||||||||||||||||||||||||||
| (12)Walk Don't Run '64 | |||||||||||||||||||||||||||||||||
| (13)Rap City@Chord sheet | |||||||||||||||||||||||||||||||||
| (14)Wipe Out | |||||||||||||||||||||||||||||||||
| (15)The Ventures Medley@Chord sheet | |||||||||||||||||||||||||||||||||
| (16)Lonely Bull | |||||||||||||||||||||||||||||||||
| (17)Telstar@Chord sheet | |||||||||||||||||||||||||||||||||
| (18)Marinor No. 4 | |||||||||||||||||||||||||||||||||
| (19)Driving Guitars@Chord sheet | |||||||||||||||||||||||||||||||||
| (20)Apache@Chord sheet | |||||||||||||||||||||||||||||||||
| (21)Yellow Jacket@Chord sheet | |||||||||||||||||||||||||||||||||
| (22)Pipeline | |||||||||||||||||||||||||||||||||
| (23)Surf Rider@Chord sheet | |||||||||||||||||||||||||||||||||
| (24)Bumble Bee Twist | |||||||||||||||||||||||||||||||||
| (25)Diamond Head | |||||||||||||||||||||||||||||||||
| (26)Caravan | |||||||||||||||||||||||||||||||||
| -------------------------------------- | |||||||||||||||||||||||||||||||||
| Title : DISC3Live BOX1-3 |    | ||||||||||||||||||||||||||||||||
| Content : On Stage Encore & Live Again | |||||||||||||||||||||||||||||||||
| Number : TOCP 7127 | |||||||||||||||||||||||||||||||||
| Track : | |||||||||||||||||||||||||||||||||
| (1)La Bamba | |||||||||||||||||||||||||||||||||
| (2)A Taste Of Honey@Chord sheet | |||||||||||||||||||||||||||||||||
| (3)Secret Agent Man@Chord sheet | |||||||||||||||||||||||||||||||||
| (4)California Dreamin'@Chord sheet | |||||||||||||||||||||||||||||||||
| (5)Batman Theme | |||||||||||||||||||||||||||||||||
| (6)The Man From U.N.C.L.E. | |||||||||||||||||||||||||||||||||
| (7)Ginza Lights | |||||||||||||||||||||||||||||||||
| (8)Kimito Itsumademo@Chord sheet | |||||||||||||||||||||||||||||||||
| (9)Yozora No Hoshi | |||||||||||||||||||||||||||||||||
| (10)007 - 11 | |||||||||||||||||||||||||||||||||
| (11)Wipe Out '66 | |||||||||||||||||||||||||||||||||
| (12)Blue Chateau | |||||||||||||||||||||||||||||||||
| (13)Hokkaido Skies | |||||||||||||||||||||||||||||||||
| (14)Black Sand Beach | |||||||||||||||||||||||||||||||||
| (15)A Little Bit Me, A Little Bit You | |||||||||||||||||||||||||||||||||
| (16)Wooly Bully | |||||||||||||||||||||||||||||||||
| (17)Ginza Lights | |||||||||||||||||||||||||||||||||
| (18)Sentimental Guitar | |||||||||||||||||||||||||||||||||
| (19)La Bamba | |||||||||||||||||||||||||||||||||
| (20)California Dreamin'@Chord sheet | |||||||||||||||||||||||||||||||||
| (21)A Taste Of Honey@Chord sheet | |||||||||||||||||||||||||||||||||
| (22)Slow Sundown | |||||||||||||||||||||||||||||||||
| (23)Diamond Head '67 | |||||||||||||||||||||||||||||||||
| (24)La Bamba (Single Version) | |||||||||||||||||||||||||||||||||
| -------------------------------------- | |||||||||||||||||||||||||||||||||
| Title : DISC4Live BOX1-4 |    | ||||||||||||||||||||||||||||||||
| Content : In Tokyo '68 & Live! | |||||||||||||||||||||||||||||||||
| Number : TOCP 7128 | |||||||||||||||||||||||||||||||||
| Track : | |||||||||||||||||||||||||||||||||
| (1)Let's Go @Chord sheet | |||||||||||||||||||||||||||||||||
| (2)Telstar@Chord sheet | |||||||||||||||||||||||||||||||||
| (3)A Taste Of Honey@Chord sheet | |||||||||||||||||||||||||||||||||
| (4)The Ballad Of Bonnie And Clyde | |||||||||||||||||||||||||||||||||
| (5)Ode To Billy Joe | |||||||||||||||||||||||||||||||||
| (6)Pipeline | |||||||||||||||||||||||||||||||||
| (7)Wipe Out '68 | |||||||||||||||||||||||||||||||||
| (8)House Of The Rising Sun@Chord sheet | |||||||||||||||||||||||||||||||||
| (9)Apache@Chord sheet | |||||||||||||||||||||||||||||||||
| (10)Yesterday - Flint Hill | |||||||||||||||||||||||||||||||||
| (11)Born Free | |||||||||||||||||||||||||||||||||
| (12)Walk Don't Run | |||||||||||||||||||||||||||||||||
| (13)Caravan '68 | |||||||||||||||||||||||||||||||||
| (14)Kyoto Doll | |||||||||||||||||||||||||||||||||
| (15)Aquarius/Let The Sunshine In@Chord sheet | |||||||||||||||||||||||||||||||||
| (16)Light My Fire | |||||||||||||||||||||||||||||||||
| (17)Classical Gas | |||||||||||||||||||||||||||||||||
| (18)Medley, Who'll Stop The Rain~ Bad Moon Rising | |||||||||||||||||||||||||||||||||
| (19)Paint It Black | |||||||||||||||||||||||||||||||||
| (20)Born To Be Wild @Chord sheet | |||||||||||||||||||||||||||||||||
| (21)Medley, Blowin' In The Wind~ Don't Think Twice It's All Right | |||||||||||||||||||||||||||||||||
| (22)Kyoto Doll (vocal. Yuuko Nagisa) | |||||||||||||||||||||||||||||||||
| (23)Proud Mary | |||||||||||||||||||||||||||||||||
| (24)House Of The Rising Sun@Chord sheet | |||||||||||||||||||||||||||||||||
| (25)Honky Tonk Women | |||||||||||||||||||||||||||||||||
| (26)Hawaii Five-O@Chord sheet | 
